Muslim Social Uplift Society(MSUS),a registered NGO (Registration No 1736/2012), established in 1981 facilitates Scholarship Programmes for the needy and meritorious students of Aligarh Muslim University as part of its educational upliftment of the underprivileged sections of the society. The MSUS accounts are audited every year by charted accountant.
S.No | Awarding Agency | Number of Scholarships |
Scholarship Amount (in lakhs of Indian Rupees) |
---|---|---|---|
1. | AMU Alumni Association, Australia | 40 | 4.00 |
2. | AMU Alumni Association, California | Awaited | Awaited |
3. | AMU Alumni Association, Washington | 294 | 29.40 |
4. | Sultan Jahan Begum Scholarship , Dr. Amir(Oman) | 26 | 3.50 |
5. | Dr.Ebadur Rehman Ansari(Abu Dhabi) | 10 | 0.50 |
6. | Raza Memorial Education & Welfare Foundation, Bahrain/India |
19 | 2.22 |
7. | Begum Fauzia Shaheen | 03 | 0.50 |
8. | Sultan Begum Siddique and Late Barrister Yasin RK Suri Memorial Scholarship(UK) (Dr. S. Suri, UK) |
02 | 0.16 |
9. | AMU Alumni Association, (UK) | 04 | 0.32 |
10. | Dr. M. Shahnaz Suri and Dr. M. Nida Suri, UK | 02 | 0.16 |
11. | Mrs. Obaida (Rajjan) Dr. B. D. Khan, UK | 02 | 0.16 |
12. | Fuad Mahmood Memorial Scholarship | 05 | 0.60 |
13. | Kausar Salik Mazhar Scholarship | 24 | 2.68 |
14. | Zafar Mohammad Khan & Sofia Zafar and Col. M H K Tareen & Mumtaz Tareen |
Awaited | Awaited |
15. | F.H. Fund(Needy Students Fund) | 50 | 2.00 |
GRAND TOTAL | 481 | 46.28 |
2. On behalf of the Donors, MSUS will invite appliactions from all students, stating the number, amount and eligibility conditions of the scholarship prescribed by the donor.The Announcement is made usually in July/August through provosts and the online applications are invited (http://www.msusscholarship.com).
3. The compiled data of the applicants in Excel Sheet his provided to Donors by 31 August.
4. The donors are requested to award scholarship latest by 17 October so that the hall dues of students are cleared and they are not detained for examination.
5.Donors are encouraged to do bank transfer of the scholarship amount directly to the students selected by them. The MSUS had FCRA permission from the Central Government for a long time which has been withdrawn since 2015.
6. MSUS can arrange for the progress report of the scholarship awardees , as and when directed by the donors.
7. MSUS carries out the scholarship programme without charging any fees from students as the forms are issued free of cost. Donors may nonetheless graciously contribute some amount to the MSUS for the administrative expenses of the programme.
S.No | FD.No | Donor's Name | Amount |
---|---|---|---|
1. | 435283 (MSUS-1472) |
Sultani Begum Siddiqui Scholarship, Late Barrister Yasin RK Suri Scholarship |
2,00,000 |
2. | 893676 (Scholarship) 10623 |
Dr. M. Shahnaz Suri and Dr. M. Nida Yasin Suri C/o Dr | 2,80,000 |
3. | 435281 (FCRA) 21502 |
Dr Khurshid Hasan, AMU | 4,00,000 |
4. | 893676 (FCRA) 21502 |
Dr Khurshid Hasan, AMU | 3,00,000 |
5. | 893669 (FCRA) 21502 |
Dr. B.D. Khan, UK | 3,50,000 |
Dr B.D. KHAN and Mrs Obaida Khan, London, UK Scholarships |
Income |
Cheques received on 27.10.2015 |
---|
Dates | Amount in Rs | Income in Rs | Scholarships Awaded in Rs |
---|---|---|---|
27.10.2016 to 2017 | 350000 | 26997.5 | 30000 |
27.10.2017 to 2018 | 24924.50 | 30000 | |
27.10.2018 to 2019 | 22354.60 | 23000 | |
27.10.2019 to 2020 | 20467.3 | 23000 | |
27.10.2020 to 2021 | 18375.00 | 18000 |
Scholarship Awards |
2016-2017 |
---|
S.No | Name | Course | Amount | Checque. No |
---|---|---|---|---|
1. | Mr. Saifullah Zaheer | B.E. (Civil) | 20000 | 353814 |
2. | Mr. Talha Zaheer | B.E.(Mechanical) | 10000 | 353815 |
Total | Rs.30000 |
S.No | Name | Course | Amount | Checque. No |
---|---|---|---|---|
1. | Sumbul Shahid | Ph.D. | 15000 | 872282 |
2. | Mr. Sujan Mondal | Ph.D | 15000 | 140092 |
Rs.30000 |
2018-2019 |
---|
S.No | Name | Course | Amount | Checque. No |
---|---|---|---|---|
1. | Lubna Iqbal | M.Sc (I) | 15000 | 872305 |
2. | Mohd Shahvez | B.Com | 8000 | 634736 |
Total | Rs.23000 |
2019-2020 |
---|
S.No | Name | Course | Amount | Checque. No |
---|---|---|---|---|
1. | Ashraful Islam | Ph.D | 10000 | 634740 |
2. | Mohd Shahvez | B.Com | 8000 | 872322 |
Total | Rs.18000 |